| 2009-2010 Winter MX Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 10/31/09 | 12:54 pm | Page 1 of 4 | |||
| 50cc Premix 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 936 | Gavin Tilford | 25 | 1 | ||
| 2. | 224 | Alex Riley | 22 | 1 | ||
| 3. | 410 | Mason Grecula | 20 | 1 | ||
| 4. | 197 | Conner Klemenhagen | 18 | 1 | ||
| 5. | 51 | Damion Mills | 16 | 1 | ||
| 6. | 84 | Noah Miesen | 15 | 1 | ||
| 50cc Premix 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 227 | Jacob Riley | 25 | 1 | ||
| 2. | 256 | Maxx Bedell | 22 | 1 | ||
| 3. | 6 | Jack Smith | 20 | 1 | ||
| 4. | 234x | Cade Marten | 18 | 1 | ||
| 5. | 88 | Jaxon Opitz | 16 | 1 | ||
| 6. | 274 | Charlie Kotula | 15 | 1 | ||
| 7. | 15 | Kadin Ahrndt | 14 | 1 | ||
| 8. | 812 | Ezra Engstrom | 13 | 1 | ||
| 9. | 154 | Josh Fedder | 12 | 1 | ||
| 10. | 221 | Nicholas Riley | 11 | 1 | ||
| 11. | 29 | Mitchell Nooyen | 10 | 1 | ||
| 12. | 111 | Anthony Hermanson | 9 | 1 | ||
| 13. | 191 | Nick Paige | 8 | 1 | ||
| 14. | 68 | Andrew Haberman | 7 | 1 | ||
| 50cc Oil Injected 4-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 936 | Gavin Tilford | 25 | 1 | ||
| 2. | 119 | Jonah Gingras | 22 | 1 | ||
| 3. | 410 | Mason Grecula | 20 | 1 | ||
| 4. | 325 | Josh Kisch | 18 | 1 | ||
| 5. | 404 | Brandt Bombard | 16 | 1 | ||
| 6. | 131 | Jake Paige | 15 | 1 | ||
| 7. | 84 | Carter Hermanson | 14 | 1 | ||
| 8. | 33 | Domenic Hegman | 13 | 1 | ||
| 9. | 197 | Conner Klemenhagen | 12 | 1 | ||
| 50cc Multi-speed 4-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 02 | Blake Barrett | 25 | 1 | ||
| 2. | 410 | Mason Grecula | 22 | 1 | ||
| 3. | 119 | Jonah Gingras | 20 | 1 | ||
| 4. | 92 | Riley Rainer | 18 | 1 | ||
| 5. | 131 | Jake Paige | 16 | 1 | ||
| 6. | 404 | Brandt Bombard | 15 | 1 | ||
| 7. | 325 | Josh Kisch | 14 | 1 | ||
| 8. | 33 | Domenic Hegman | 13 | 1 | ||
| 9. | 55 | Rylee Schiller | 12 | 1 | ||
| 10. | 51 | Jade Feyereisen | 11 | 1 | ||
| 11. | 197 | Conner Klemenhagen | 10 | 1 | ||
| 12. | 4 | Kerry Whitburn | 9 | 1 | ||
| 50cc Open 4-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 227 | Jacob Riley | 25 | 1 | ||
| 2. | 256 | Maxx Bedell | 22 | 1 | ||
| 3. | 6 | Jack Smith | 20 | 1 | ||
| 4. | 154 | Josh Fedder | 18 | 1 | ||
| 5. | 234x | Cade Marten | 16 | 1 | ||
| 6. | 02 | Blake Barrett | 15 | 1 | ||
| 7. | 936 | Gavin Tilford | 14 | 1 | ||
| 8. | 191 | Nick Paige | 13 | 1 | ||
| 9. | 121 | Reece Valland | 12 | 1 | ||
| 10. | 234 | Dylan Densow | 11 | 1 | ||
| 11. | 274 | Charlie Kotula | 10 | 1 | ||
| 12. | 119 | Jonah Gingras | 9 | 1 | ||
| 13. | 319 | Nate Minster | 8 | 1 | ||
| 65cc 7-9 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 962 | Trytan Stewart | 25 | 1 | ||
| 2. | 99 | Harrison Gulick | 22 | 1 | ||
| 3. | 95 | Travis Frias | 20 | 1 | ||
| 4. | 15 | Kadin Ahrndt | 18 | 1 | ||
| 5. | 77 | Kevin Checkalski | 16 | 1 | ||
| 6. | 234 | Dylan Densow | 15 | 1 | ||
| 7. | 108 | Devin Stang | 14 | 1 | ||
| 8. | 175 | Austin Pingel | 13 | 1 | ||
| 9. | 08 | Jorden Johnson | 12 | 1 | ||
| 10. | 88 | Ethan Feyereisen | 11 | 1 | ||
| 11. | 70 | Kyle Praske | 10 | 1 | ||
| 12. | 110 | Hunter Hermanson | 9 | 1 | ||
| 13. | 6 | Jack Smith | 8 | 1 | ||
| 14. | 21 | Kyle Whitburn | 7 | 1 | ||
| 65cc 7-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 13 | Dennis Ponton Iii | 25 | 1 | ||
| 2. | 99 | Harrison Gulick | 22 | 1 | ||
| 3. | 15 | Kadin Ahrndt | 20 | 1 | ||
| 4. | 77 | Kevin Checkalski | 18 | 1 | ||
| 5. | 108 | Devin Stang | 16 | 1 | ||
| 6. | 175 | Austin Pingel | 15 | 1 | ||
| 7. | 78 | Kole Lemcke | 14 | 1 | ||
| 8. | 801 | Wesley Hill | 13 | 1 | ||
| 9. | 95 | Travis Frias | 12 | 1 | ||
| 10. | 70 | Brady Bill | 11 | 1 | ||
| 11. | 76 | Alex Ingalls | 10 | 1 | ||
| 65cc 10-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 13 | Dennis Ponton Iii | 25 | 1 | ||
| 2. | 625 | Nic-o Phaneuf | 22 | 1 | ||
| 3. | 98 | William Check | 20 | 1 | ||
| 4. | 77 | Kevin Checkalski | 18 | 1 | ||
| 5. | 78 | Kole Lemcke | 16 | 1 | ||
| 6. | 76 | Alex Ingalls | 15 | 1 | ||
| 7. | 70 | Brady Bill | 14 | 1 | ||
| 85cc 9-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 84q | Tory Brady | 25 | 1 | ||
| 2. | 66 | Jordan Schiller | 22 | 1 | ||
| 3. | 13 | Dennis Ponton Iii | 20 | 1 | ||
| 4. | 11 | Dusten Jasperson | 18 | 1 | ||
| 5. | 126 | Noah Mcpherson | 16 | 1 | ||
| 6. | 108 | Devin Stang | 15 | 1 | ||
| 7. | 98 | William Check | 14 | 1 | ||
| 8. | 130 | Connor Anderson | 13 | 1 | ||
| 9. | 78 | Kole Lemcke | 12 | 1 | ||
| 10. | 44 | Alex Dale | 11 | 1 | ||
| 11. | 70 | Brady Bill | 10 | 1 | ||
| 12. | 76 | Alex Ingalls | 9 | 1 | ||
| 85cc 9-12 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 66 | Jordan Schiller | 25 | 1 | ||
| 2. | 84q | Tory Brady | 22 | 1 | ||
| 3. | 126 | Noah Mcpherson | 20 | 1 | ||
| 4. | 157 | Bret Holland | 18 | 1 | ||
| 5. | 98 | William Check | 16 | 1 | ||
| 6. | 130 | Connor Anderson | 15 | 1 | ||
| 7. | 156 | Mirza Hodzic | 14 | 1 | ||
| Supermini | ||||||
| Pos. | # | Name | Points | |||
| 1. | 83 | Brandon Riehm | 25 | 1 | ||
| 2. | 74 | Jacob Vaness | 22 | 1 | ||
| 3. | 398 | Mike Evjen | 20 | 1 | ||
| 4. | 289 | Blaze Best | 18 | 1 | ||
| 5. | 110 | Tyler Willing | 16 | 1 | ||
| 6. | 601 | Adam Pederson | 15 | 1 | ||
| 7. | 157 | Bret Holland | 14 | 1 | ||
| 8. | 457 | Nicole Evjen | 13 | 1 | ||
| Girls 9-13 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 85 | Ashley Densow | 25 | 1 | ||
| 2. | 76 | Jacqueline Riess | 22 | 1 | ||
| Schoolboy 12-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 398 | Mike Evjen | 25 | 1 | ||
| 2. | 74 | Jacob Vaness | 22 | 1 | ||
| 3. | 584 | Bo Whitburn | 20 | 1 | ||
| 4. | 224 | Hunter Ersbo | 18 | 1 | ||
| 126cc-250cc Junior 14-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 398 | Mike Evjen | 25 | 1 | ||
| 2. | 14 | Dakota Smith | 22 | 1 | ||
| 125cc One Skill Level 12+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 224 | Hunter Ersbo | 25 | 1 | ||
| 2. | 216 | Nick Walder | 22 | 1 | ||
| 3. | 621 | Timothy Boe | 20 | 1 | ||
| 250cc A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 83 | Michael Riehm | 25 | 1 | ||
| 2. | 308 | Nick Jackson | 22 | 1 | ||
| 3. | 512 | Ryan Orres | 20 | 1 | ||
| 4. | 166 | Dylan Ziolkowski | 18 | 1 | ||
| 5. | 382 | Sam Long | 16 | 1 | ||
| 6. | 459 | Jamie Elder | 15 | 1 | ||
| 7. | 274 | Jesse Frost | 14 | 1 | ||
| 250cc B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 497 | Bryce Backaus | 25 | 1 | ||
| 2. | 473 | Cody Slark | 22 | 1 | ||
| 3. | 105 | Cody Inien | 20 | 1 | ||
| 4. | 560 | Troy Soderman | 18 | 1 | ||
| 5. | 447 | Michael Bongiovanni | 16 | 1 | ||
| 6. | 306 | Erik Dartsch | 15 | 1 | ||
| 250cc C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Tanner Anderson | 25 | 1 | ||
| 2. | 5 | Bodie Wood | 22 | 1 | ||
| 3. | 952 | Cody Goette | 20 | 1 | ||
| 4. | 579 | Conner Cunningham | 18 | 1 | ||
| 5. | 91 | Kyle Koosmann | 16 | 1 | ||
| 6. | 273 | Ryan Merkel | 15 | 1 | ||
| 7. | 24 | Nathyn Trenary | 14 | 1 | ||
| 8. | 483 | Josh Gingras | 13 | 1 | ||
| 9. | 898 | Jacob Matuseski | 12 | 1 | ||
| 10. | 8 | Justin Dragstra | 11 | 1 | ||
| 11. | 14 | Tj Olson | 10 | 1 | ||
| 12. | 614 | Isaac Geiger | 9 | 1 | ||
| 13. | 565 | Jesse Mussehl | 8 | 1 | ||
| 14. | 78 | Devin Madren | 7 | 1 | ||
| Open A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 308 | Nick Jackson | 25 | 1 | ||
| 2. | 83 | Michael Riehm | 22 | 1 | ||
| 3. | 37 | Mike Bottolfson | 20 | 1 | ||
| 4. | 512 | Ryan Orres | 18 | 1 | ||
| 5. | 274 | Jesse Frost | 16 | 1 | ||
| 6. | 391 | Nate Rosso | 15 | 1 | ||
| 7. | 42 | Dan Riley | 14 | 1 | ||
| 8. | 459 | Jamie Elder | 13 | 1 | ||
| 9. | 598 | Mike Little | 12 | 1 | ||
| 10. | 382 | Sam Long | 11 | 1 | ||
| Open B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 497 | Bryce Backaus | 25 | 1 | ||
| 2. | 473 | Cody Slark | 22 | 1 | ||
| 3. | 308 | Colin Jackson | 20 | 1 | ||
| 4. | 881 | Chris Anderson | 18 | 1 | ||
| 5. | 306 | Erik Dartsch | 16 | 1 | ||
| Open C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 952 | Cody Goette | 25 | 1 | ||
| 2. | 2 | Tanner Anderson | 22 | 1 | ||
| 3. | 579 | Conner Cunningham | 20 | 1 | ||
| 4. | 91 | Kyle Koosmann | 18 | 1 | ||
| 5. | 501 | Jake Exner | 16 | 1 | ||
| 6. | 491 | Harry Exner | 15 | 1 | ||
| 7. | 24 | Nathyn Trenary | 14 | 1 | ||
| 8. | 224 | Hunter Ersbo | 13 | 1 | ||
| 9. | 88 | Ryan Maher | 12 | 1 | ||
| 10. | 273 | Ryan Merkel | 11 | 1 | ||
| 11. | x | Logan Cipalu | 10 | 1 | ||
| 12. | 407 | Travis Kallenbach | 9 | 1 | ||
| 13. | 562 | Mitch Schoenoff | 8 | 1 | ||
| 14. | 842 | Derrick Madaris | 7 | 1 | ||
| 14-24 A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 512 | Ryan Orres | 25 | 1 | ||
| 14-24 B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 473 | Cody Slark | 25 | 1 | ||
| 2. | 497 | Bryce Backaus | 22 | 1 | ||
| 3. | 306 | Erik Dartsch | 20 | 1 | ||
| 4. | 560 | Troy Soderman | 18 | 1 | ||
| 5. | 308 | Colin Jackson | 16 | 1 | ||
| 14-24 C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Tanner Anderson | 25 | 1 | ||
| 2. | 579 | Conner Cunningham | 22 | 1 | ||
| 3. | 491 | Harry Exner | 20 | 1 | ||
| 4. | 273 | Ryan Merkel | 18 | 1 | ||
| 5. | 78 | Devin Madren | 16 | 1 | ||
| 6. | 614 | Isaac Geiger | 15 | 1 | ||
| 7. | 8 | Justin Dragstra | 14 | 1 | ||
| 8. | 952 | Cody Goette | 13 | 1 | ||
| 9. | 501 | Jake Exner | 12 | 1 | ||
| 10. | 25 | Rich Keeney | 11 | 1 | ||
| 11. | 562 | Mitch Schoenoff | 10 | 1 | ||
| 25+ A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 598 | Mike Little | 25 | 1 | ||
| 2. | 28 | Matt Dohrn | 22 | 1 | ||
| 3. | 479 | Brad Cunningham | 20 | 1 | ||
| 4. | 1 | Norman Miesen | 18 | 1 | ||
| 5. | 37 | Mike Bottolfson | 16 | 1 | ||
| 6. | 42 | Dan Riley | 15 | 1 | ||
| 25+ C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 99 | Gary Carter | 25 | 1 | ||
| Vet 30+ A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 248 | Troy Lipka | 25 | 1 | ||
| 2. | 479 | Brad Cunningham | 22 | 1 | ||
| 3. | 598 | Mike Little | 20 | 1 | ||
| 4. | 1 | Norman Miesen | 18 | 1 | ||
| 5. | 24 | Rob Irving | 16 | 1 | ||
| Vet 30+ B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 274 | Josh Hokanson | 25 | 1 | ||
| 2. | 863 | Jeff Johnson | 22 | 1 | ||
| Vet 30+ C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 74 | Daniel Walowinski | 25 | 1 | ||
| 2. | 99 | Gary Carter | 22 | 1 | ||
| 3. | 199 | Tony Schimmel | 20 | 1 | ||
| 4. | 227 | Joe Feyereisen | 18 | 1 | ||
| Senior 40+ A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 24 | Rob Irving | 25 | 1 | ||
| 2. | 479 | Brad Cunningham | 22 | 1 | ||
| 3. | 33 | Mark Deal | 20 | 1 | ||
| 4. | 53 | Mike Mineheine | 18 | 1 | ||
| 5. | 401 | Gary Goeden | 16 | 1 | ||
| 6. | 1 | Norman Miesen | 15 | 1 | ||
| Senior 40+ B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 863 | Jeff Johnson | 25 | 1 | ||
| 2. | 343 | Craig Marshall | 22 | 1 | ||
| Senior 40+ C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 566 | Mark Broyles Sr | 25 | 1 | ||
| 2. | 817 | Bob Hill | 22 | 1 | ||
| 45+ A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 33 | Mark Deal | 25 | 1 | ||
| 2. | 401 | Gary Goeden | 22 | 1 | ||
| 3. | 53 | Mike Mineheine | 20 | 1 | ||
| 45+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 863 | Jeff Johnson | 25 | 1 | ||
| 2. | 621 | Timothy Boe | 22 | 1 | ||
| 50+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 33 | Mark Deal | 25 | 1 | ||
| 2. | 621 | Timothy Boe | 22 | 1 | ||
| Women | ||||||
| Pos. | # | Name | Points | |||
| 1. | 105 | Kyley Mills | 25 | 1 | ||
| Pit Bike | ||||||
| Pos. | # | Name | Points | |||
| 1. | 28 | Matt Dohrn | 25 | 1 | ||
| 2. | 442 | Eric Bien | 22 | 1 | ||
| 3. | 33 | Brandon Bien | 20 | 1 | ||
| 85cc 12-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 83 | Brandon Riehm | 25 | 1 | ||
| 2. | 74 | Jacob Vaness | 22 | 1 | ||
| 3. | 289 | Blaze Best | 20 | 1 | ||
| 4. | 620 | Dj Phaneuf | 18 | 1 | ||
| 5. | 720 | Jeff Stewart | 16 | 1 | ||
| 6. | 156 | Mirza Hodzic | 15 | 1 | ||
| 7. | 85 | Ashley Densow | 14 | 1 | ||
| 8. | 601 | Adam Pederson | 13 | 1 | ||
| 9. | 457 | Nicole Evjen | 12 | 1 | ||
| 10. | 09 | Bo Schuette | 11 | 1 | ||
| 11. | 95 | Alex Tiegs | 10 | 1 | ||
| 12. | 157 | Bret Holland | 9 | 1 | ||
| www.TracksideSoftware.com |